What does it mean to live, play
				and work in a world shaped and perceived through digital media,
				networks and architectures of real and virtual space? How can
				the development of complex communication spaces, life
				environments and economic models be designed as an interplay of
				technological, social, and artistic forces, as Mixed Realities
				of Art, Science and Technology. 
				 
				 
				The design of a Mixed Reality Architecture, which connects
				processes in virtual space to the social environments and
				everyday cultural practice, poses challenges to technologists,
				scientists and artists alike. Basic design elements are
				networked structures, which allow new collaborative forms of
				work and Knowledge Discovery, human-oriented interaction and
				Awareness, media spaces, Room ware and advanced interfaces. 
				 
				 
				cast01 scientists will present innovative technologies, tools
				and research projects from the European Commission Information
				Society Technologies Programme (IST). Artists will show
				aesthetic concepts of digital culture and new interactive media
				formats.
				 
			   | 
			  
			   | 
			  
				 
				Some of the topics that
				symbolize the influence of information technology on patterns
				of life and work in a networked society are Agents, Avatars,
				Semantic Web, poetic interfaces. cast01 explores new ways in
				which the next generation of cultural techniques can be
				understood, explored and supported through creative
				interdisciplinary strategies. 
				 
				 
				cast01 demonstrates outstanding examples of research,
				technological development and artistic production in the form
				of research papers and artistic presentations as well as
				blueprints and posters about ideas still under construction.
				More than 400 researchers, artists, theorists, practitioners
				and entrepreneurs submitted interdisciplinary projects and
				critical concepts on Mixed Reality. Highlights of the
				conference are the launch of the Internet media lab
				»netzspannung.org« and the »digital sparks«
				initiative. 
				
				 
			   |